Shrubs A-M
Dunwiley Nurseries produce a wide selection of shrubs.Please contact us on 074 91 31865 / 91 31069 or 087 2441354 for any stock enquiry or call in to view our extensive range of trees, shrubs and plants.
| Abeliax grandiflora 'Francis Mason' | Hebe 'Autumn Glory' | |||||
| Acer palmatum 'Katsura' | Hebe 'Heartbreaker' | |||||
| Acer salmatum 'Skeeters Broom' | Hebe 'Marjorie' | |||||
| Acer palmatum 'Sango Kaku' | Hebe 'Oratio Beauty' | |||||
| Amelanchier Canadensis | Hebe 'Queen Bea' | |||||
| Astelia chathamica 'Silver Spear' | Hebe 'Wiri Cloud' | |||||
| Aucuba japonica 'Pepper Pot' | Hebe Albicans | |||||
| Aucuba japonica 'Rozannie | Hebe Odora | |||||
| Azalea - Adonis (White)(Japanese) | Hebe ochracea 'James Sterling' | |||||
| Azalea - Ageeth (Red)(Japanese) | Hebe pinguifolia 'Pagei' | |||||
| Azalea - Anouk (Pink)(Japanese) | Hebe pinguifolia 'Sutherlandii' | |||||
| Azalea - Arabesk (Deep Red)(Japanese) | Heuchera Crimson Curls | |||||
| Azalea - Blaue Donau (Dark Purple) (Japanese) | Heuchera Plum Puddin | |||||
| Azalea - Blue Danube (Blue/Violet)(Japanese) | Hippophae Rhamnoides (Sea Buckthorn) | |||||
| Azalea - Excelsior (Red)(Japanese) | Hydrangea anomala ssp 'Petiolaris' | |||||
| Azalea - Hino Crimson (Red) (Japanese) | Hydrangea arborescens 'Annebelle' | |||||
| Azalea - Kazuko (Geisha Red)(Japanese) | Hydrangea aspera 'Sargentiana' | |||||
| Azalea - Kermesina (Rose) (Japanese) | Hydrangea heteromalla 'Snow Cap' | |||||
| Azalea - Moederkesdag or Mother's Day (Red) (Japanese) | Hydrangea macrophylla 'Mme Emile Mouillere' | |||||
| Azalea - Panda (White) (Japanese) | Hydrangea macrophylla 'Teller Red' | |||||
| Azalea - Silvester (Rose/Lilac) (Japanese) | Hydrangea paniculata 'Early Sensation' | |||||
| Azalea - Stewartstown (Orange) (Japanese) | Hydrangea quercifolia 'Harmony' | |||||
| Azalea - Toreador (Red) (Japanese) | Hydrangea Seemanii | |||||
| Azalea knap hill 'Fireball' (Rose) | Hydrangea serrata 'Bluebird' | |||||
| Azalea knap hill 'Glowing Embers' (Orange) | Hydrangea serrata 'Maiko' | |||||
| Azalea knap hill 'Harvest Moon' (Yellow) | Hypericum Hidcote | |||||
| Azalea knap hill 'Hotspur' (Red) | Hypericum Tricolour | |||||
| Azalea knap hill 'Whitethroat' (White) | Ilex x altaclerensis 'Golden King' (Golden Variegated Holly) | |||||
| Azara | Ilex x altaclerensis 'Lawsoniana' | |||||
| Berberis x frikartii 'Amstelveen' | Ilex aquifolium 'Sliver Queen' | |||||
| Berberis buxifolia 'Nana' | Ilex crenata 'Convexa Gold' | |||||
| Berberis Darwinii | Ilex x koehneana 'Chestnut Leaf' | |||||
| Berberis x Lologensis | Laurus nobilis 'Sweet Bay' (Bay Laurel) | |||||
| Berberis x lologensis 'Mystery Fire' | Lavandula angustifolia 'Hidcote' | |||||
| Berberis x media 'Red Jewel' | Lavatera 'Bredon Springs' | |||||
| Berberis x ottawensis 'Silver Miles' | Lavatera 'Burgundy Wine' | |||||
| Berberis x ottawensis 'Superba' | Lavatera olbia 'Rosea' | |||||
| Berberis stenophylla 'Corallina Compacta' | Leucothoe fontanesiana 'Girard's Rainbow' | |||||
| Berberis stenophylla 'Irwinii' | Ligustrum Ovalifolium (Green Privit) | |||||
| Berberis thunbergii 'Atropurpurea' (Purple Berberis) | Ligustrum ovalifolium 'Aureum' (Golden Privet) | |||||
| Berberis thunbergii 'Atropurpurea Nana' | Lithodora diffusa 'Heavenly Blue' (Lithospermum diffusum 'Heavenly Blue') | |||||
| Berberis thunbergii 'Aurea' | Lonicera nitida 'Maygreen' | |||||
| Berberis thunbergii 'Rose Glow' | Lonicera periclymenum 'Belgica' (Honeysuckle) | |||||
| Buddleja Colvilei | Lonicera periclymenum 'Serotina' | |||||
| Buddleja davidii 'Nanho Purple' | Lythrum salicaria 'Lady Sackville' | |||||
| Buxus Sempervirens (Box Hedging) | Magnolia Purpurea | |||||
| Buxus Sempervirens Ball | Magnolia Stellata | |||||
| Callicarpa Bodinieri | Mahonia Aquifolium | |||||
| Camellia japonica 'Mathotiana Alba' | Mahonia x media 'Charity' | |||||
| Camellia x williamsii 'Debbie' | Mitraria Coccinea | |||||
| Ceanothus 'Joyce Coulter' | ||||||
| Ceanothus thyrsiflorus 'Repens' (Californian Lilac) | ||||||
| Ceanothus thyrsiflorus 'Victoria' | ||||||
| Chaenomeles japonica | ||||||
| Choisya ternata 'Sundance' | ||||||
| Cistus 'Silver Pink' | ||||||
| Cistus Corbariensis (x hybridus) | ||||||
| Cistus Creticus | ||||||
| Cistus x densereaui 'Decumbens' | ||||||
| Cistus x pulverulentus 'Sunset' | ||||||
| Cistus x Purpureus | ||||||
| Colutea | ||||||
| Cordyline | ||||||
| Cordyline australis 'Pink Champagne' | ||||||
| Cordyline australis 'Torbay Dazzler' | ||||||
| Cornus alba 'Siberica' (Deep Red Dogwood) | ||||||
| Cornus controversa 'Variegata' | ||||||
| Cornus stolonifera 'Flaviramea' (Yellow Dogwood) | ||||||
| Cortaderia selleona 'White Feather' (Pampas Grass) | ||||||
| Corylus maxima 'Purpurea' (Corkscrew Hazel) | ||||||
| Cotoneaster Dammeri | ||||||
| Cotoneaster Horizontalis | ||||||
| Cotoneaster horizontalis 'Variegatus' | ||||||
| Cotoneaster procumbens 'Queen of Carpets', | ||||||
| Cotoneaster salicifolius 'Repens' | ||||||
| Cotoneaster x suecicus 'Coral Beauty' | ||||||
| Deutzia discolor 'Major' | ||||||
| Deutzia x hybrida 'Strawberry Fields' | ||||||
| Elaeganus ebbingei 'Gilt Edge' | ||||||
| Elaeganus ebbingei 'Limelight' | ||||||
| Elaeganus pungens 'Maculata' | ||||||
| Escallonia 'Darts Rosey Red' | ||||||
| Escallonia 'Donard Radiance' | ||||||
| Escallonia 'Red Dream' | ||||||
| Escallonia Ingramii | ||||||
| Escallonia Iveyi | ||||||
| Escallonia aevis or x exoniensis 'Gold Brian' | ||||||
| Escallonia Macrantha (Pink Flower) | ||||||
| Escallonia rubra 'Crimson Spire' | ||||||
| Escallonia Stricta | ||||||
| Euonymus fortunei 'Blondie' | ||||||
| Euonymus fortunei 'Canadale Gold' | ||||||
| Euonymus fortunei 'Emerald Gaiety' | ||||||
| Euonymus fortunei 'Emerald Gold' | ||||||
| Euonymus fortunei 'Sunspot' | ||||||
| Euphorbia amygdaloides 'Purpurea' (Herbaceous) | ||||||
| Euphorbia amygdaloides 'Robbiae' (Herbaceous) | ||||||
| Fatsia Japonica | ||||||
| Festuca Glauca (Grass) | ||||||
| Garrya Elliptica | ||||||
| Genista Hispanica (Spanish Gorse) | ||||||
| Grevillia Rosmarinifolia | ||||||
| Griselinia |





