Fruit
Pictured here is a selection from our wide range of fruit trees.Please contact us on 074 91 31865 / 91 31069 or 087 2441354 for any stock enquiry or call in to view our extensive range of trees, shrubs and plants.
For Native Irish Apple Trees left in Stock - Please contact nursery.
For information on Strawberries, Blackcurrants etc. please see our other fruit selection under Garden Plants and Flowers.
Please find below current fruit trees now in stock for 2012.
| Name | Type | Picking Month | Name | Type | Picking Month | |||||||||||||||||||||
| Apple | Pear | |||||||||||||||||||||||||
| Malus domestica Ambassy | Dessert | September | Pyrus communis Beurre Hardy | Dessert | September | |||||||||||||||||||||
| Malus domestica American Mother | Dessert | September | Pyrus communis Concorde | Dessert | September | |||||||||||||||||||||
| Malus domestica Bountiful | Culinary | October | Pyrus communis Conference | Dessert | September | |||||||||||||||||||||
| Malus domestica Brambley's Seedling | Culinary | October | Pyrus communis Doyenne du Comice | Dessert | September | |||||||||||||||||||||
| Malus domestica Champion | Dessert | October | Pyrus communis Williams Bon Chretien | Dessert | August | |||||||||||||||||||||
| Malus domestica Coxes Orange Pippin | Dessert | September | ||||||||||||||||||||||||
| Malus domestica Discovery | Dessert | October | Plum | |||||||||||||||||||||||
| Malus domestica Egremont Russet | Dessert | October | Prunus domestica Bleue de Belgique | Culinary | October | |||||||||||||||||||||
| Malus domestica Elise | Dessert | October | Prunus domestica Czar | Culinary | Early August | |||||||||||||||||||||
| Malus domestica Elstar | Dessert | October | Prunus domestica Dennistons Superb(Gage) | Dessert | Late August | |||||||||||||||||||||
| Malus domestica Fiesta | Dessert | October | Prunus domestica Jubliee | Dessert | Mid August | |||||||||||||||||||||
| Malus domestica Gala | Dessert | September | Prunus domestica Majories Seedling | Dual | September | |||||||||||||||||||||
| Malus domestica Geneva Early | Dessert | August | Prunus domestica Opal | Dessert | Late August | |||||||||||||||||||||
| Malus domestica Golden Noble | Culinary | October | Prunus domestica Purple Pershore | Dual | Late August | |||||||||||||||||||||
| Malus domestica Greensleeves | Dessert | October | Prunus domestica Victoria | Dessert | Late August | |||||||||||||||||||||
| Malus domestica Grenadier | Culinary | September | ||||||||||||||||||||||||
| Malus domestica James Greive | Dessert | October | Damsons | |||||||||||||||||||||||
| Malus domestica Katy | Dessert | September | Merryweather | Dual | September | |||||||||||||||||||||
| Malus domestica Lane's Prince Albert | Culinary | October | Shropshire Prune | Dual | September | |||||||||||||||||||||
| Malus domestica Laxton's Superb | Dessert | October | ||||||||||||||||||||||||
| Malus domestica Lord Lambourne | Dessert | Oct/Nov | Medlar | |||||||||||||||||||||||
| Malus domestica Merridian | Dessert | October | Mespilus gemanica Dutch Monstrous | Dual | October | |||||||||||||||||||||
| Malus domestica Pixie | Dessert | Dec-March | ||||||||||||||||||||||||
| Malus domestica Red Delicious | Dessert | August | Cherry | |||||||||||||||||||||||
| Malus domestica Redsleeves | Dessert | August | Prunus cerasus Kelleriis | Culinary | ||||||||||||||||||||||
| Malus domestica Rev. W. Wilks | Culinary | Sept/Oct | Prunus cerasus Morello | Culinary | Late July | |||||||||||||||||||||
| Malus domestica Rhode Boskoop | Dual | October | Prunus avium Stella | Dessert | Late July | |||||||||||||||||||||
| Malus domestica Rubinette | Dessert | September | ||||||||||||||||||||||||
| Malus domestica Worcester Pearmain | Dessert | Sept/Oct | ||||||||||||||||||||||||
| Cider Apples | ||||||||||||||||||||||||||
| Camelot | Culinary | Mid October | ||||||||||||||||||||||||
| Chisel Jersey | Culinary | November | ||||||||||||||||||||||||
| Dabinette | Culinary | November | ||||||||||||||||||||||||
| Dunkerton | Culinary | November | ||||||||||||||||||||||||
| Hereford Redstreak | Culinary | November | ||||||||||||||||||||||||
| Sweet Pethyre | Culinary | November |






